<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Your Feedback Can Make or Break Your Team	</title>
	<atom:link href="https://thehrmonks.com/2016/12/14/feedback-can-make-break-team/feed/" rel="self" type="application/rss+xml" />
	<link>https://thehrmonks.com/2016/12/14/feedback-can-make-break-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feedback-can-make-break-team</link>
	<description>Best Executive Search Company In India</description>
	<lastBuildDate>Fri, 27 Dec 2019 09:04:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.12</generator>
	<item>
		<title>
		By: Teamwork Makes the Dream Work - The HR Monks		</title>
		<link>https://thehrmonks.com/2016/12/14/feedback-can-make-break-team/#comment-102</link>

		<dc:creator><![CDATA[Teamwork Makes the Dream Work - The HR Monks]]></dc:creator>
		<pubDate>Fri, 27 Dec 2019 09:04:08 +0000</pubDate>
		<guid isPermaLink="false">https://thehrmonks.com/?p=860#comment-102</guid>

					<description><![CDATA[[&#8230;] It creates a supportive environment and helps build [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] It creates a supportive environment and helps build [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: More than Four out of 10 Employees Quit Because of ‘Bad Bosses’		</title>
		<link>https://thehrmonks.com/2016/12/14/feedback-can-make-break-team/#comment-98</link>

		<dc:creator><![CDATA[More than Four out of 10 Employees Quit Because of ‘Bad Bosses’]]></dc:creator>
		<pubDate>Thu, 26 Dec 2019 11:05:51 +0000</pubDate>
		<guid isPermaLink="false">https://thehrmonks.com/?p=860#comment-98</guid>

					<description><![CDATA[[&#8230;] adapt to the behavioral pattern of each individual and motivate them for the work. They may have to go outside the established protocol to make things [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] adapt to the behavioral pattern of each individual and motivate them for the work. They may have to go outside the established protocol to make things [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Five Effective Tips to Improve Communication in the Workplace		</title>
		<link>https://thehrmonks.com/2016/12/14/feedback-can-make-break-team/#comment-81</link>

		<dc:creator><![CDATA[Five Effective Tips to Improve Communication in the Workplace]]></dc:creator>
		<pubDate>Tue, 17 Dec 2019 11:43:22 +0000</pubDate>
		<guid isPermaLink="false">https://thehrmonks.com/?p=860#comment-81</guid>

					<description><![CDATA[[&#8230;] effective communication in the organization becomes a matter of concern for the management as in failing to do so it may result in dissatisfaction among the employees which can further have [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] effective communication in the organization becomes a matter of concern for the management as in failing to do so it may result in dissatisfaction among the employees which can further have [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Small factors can influence Employee motivation more than Employee-Motivation Initiatives		</title>
		<link>https://thehrmonks.com/2016/12/14/feedback-can-make-break-team/#comment-55</link>

		<dc:creator><![CDATA[Small factors can influence Employee motivation more than Employee-Motivation Initiatives]]></dc:creator>
		<pubDate>Fri, 13 Dec 2019 11:25:09 +0000</pubDate>
		<guid isPermaLink="false">https://thehrmonks.com/?p=860#comment-55</guid>

					<description><![CDATA[[&#8230;] there are lots of surveys available to measure such feeling but feeling can be better understood than measured. Take the case [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] there are lots of surveys available to measure such feeling but feeling can be better understood than measured. Take the case [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
