<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to find a right candidate in an Interview? An interviewer guide to find out the right job match.	</title>
	<atom:link href="https://thehrmonks.com/2017/11/01/find-right-candidate-interview/feed/" rel="self" type="application/rss+xml" />
	<link>https://thehrmonks.com/2017/11/01/find-right-candidate-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-right-candidate-interview</link>
	<description>Best Executive Search Company In India</description>
	<lastBuildDate>Fri, 13 Dec 2019 07:08:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.13</generator>
	<item>
		<title>
		By: Why should HR Managers Care for Online Assessments in Recruitment?		</title>
		<link>https://thehrmonks.com/2017/11/01/find-right-candidate-interview/#comment-29</link>

		<dc:creator><![CDATA[Why should HR Managers Care for Online Assessments in Recruitment?]]></dc:creator>
		<pubDate>Wed, 14 Mar 2018 07:50:27 +0000</pubDate>
		<guid isPermaLink="false">https://thehrmonks.com/?p=2210#comment-29</guid>

					<description><![CDATA[[&#8230;] Hiring and selecting candidates is not a cake walk. Care should be taken to harness data from exit interviews, performance and development multi-channel survey feedback to the very beginning that is onboarding surveys. Put due attention to employee-engagement surveys, conducting competency benchmarking of your company and creating competency-based job descriptions.  On the top of everything, HR Managers must pitch for online assessments in recruitment in their company even if there are few takers. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Hiring and selecting candidates is not a cake walk. Care should be taken to harness data from exit interviews, performance and development multi-channel survey feedback to the very beginning that is onboarding surveys. Put due attention to employee-engagement surveys, conducting competency benchmarking of your company and creating competency-based job descriptions.  On the top of everything, HR Managers must pitch for online assessments in recruitment in their company even if there are few takers. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
